Features
| Usage |
|
| 特点 |
|
Specifications
| 型号 | 刃数 | 尺寸(mm) | α° | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| φD | φDs | φd | L | ls | ln | S | 刃长X | 刃长Z | |||
| BNK4546T-1 | 1 | 46.5 | 12.0 | 32 | 120 | 80 | 40 | 17.2 | 16.5 | 16.5 | 45° |
| BNK3062T | 3 | 62.2 | 20.0 | 32 | 120 | 80 | 40 | 12.2 | 20.1 | 11.6 | 30° |
| BNK4558T | 3 | 58.2 | 23.8 | 32 | 120 | 80 | 40 | 17.2 | 16.5 | 16.5 | 45° |
| BNK6058T | 3 | 58.2 | 33.8 | 32 | 120 | 80 | 40 | 21.1 | 11.6 | 20.1 | 60° |
Source reference: Super Tooling (Shenzhen) — partner-supplied precision tooling specifications, distributed by Merex Precision Tools with full traceability and pre-sales engineering support.
For OEM bulk pricing, dimensional drawings (PDF/STEP), or sample evaluation units, contact [email protected]. Application engineers respond within one business day.
Request a Quote / Inquiry
Pricing and availability for MEYER 04-Ring Gages-01 — Ring Gauge (SKU: MEYER-04-Ring-Gages-01) may change frequently.
Send us your requirements and we will respond within 1 business day.

Leave a Reply