Features
| Usage |
|
| 特点 |
|
Specifications
| 型号 | 编号 | 外径 | 主轴精度 | 最高转速 | 筒夹型号 | 重量 |
|---|---|---|---|---|---|---|
| NR-403E | 7847 | φ30 mm | 1μm以内 | 40000 min-1 | CHK系列(φ0.5~φ6.35mm) | 440 g |
| 标准配件 | 螺帽(K-265)/ 扳手(12×14):2枚·扳手(22×27):1枚 | |||||
| 选项 | 筒夹(CHK系列):φ0.5~φ6.35mm | |||||
| 锯片专用夹头(KCH-03):外径φ30mm以下用/砂轮专用夹头(AGM-03):内径φ5.0mm | ||||||
| 砂轮专用夹头(EGF-19):内径φ19.05×外径φ40×7mm | ||||||
Source reference: Super Tooling (Shenzhen) — partner-supplied precision tooling specifications, distributed by Merex Precision Tools with full traceability and pre-sales engineering support.
For OEM bulk pricing, dimensional drawings (PDF/STEP), or sample evaluation units, contact [email protected]. Application engineers respond within one business day.
Request a Quote / Inquiry
Pricing and availability for MARUI SP-403-1 — Simple angle meter (SKU: MARUI-SP-403-1) may change frequently.
Send us your requirements and we will respond within 1 business day.

Leave a Reply