Features
| Usage |
|
| 特点 |
|
Specifications
| 型号 | 吊上能力(kg) | 尺寸(mm) | 卸扣 | 定格电压 | 消费电力(kW) | ||||
|---|---|---|---|---|---|---|---|---|---|
| D | H | h1 | d | t | |||||
| LEP-15 | 100 | 156 | 105 | 138 | 16 | 16 | BC12 | DC160V | 0.38 |
| LEP-20 | 150 | 206 | 115 | 154 | 20 | 19 | BC14 | 0.47 | |
| LEP-25 | 350 | 246 | 125 | 170 | 20 | 22 | BC16 | 0.45 | |
| LEP-30 | 500 | 296 | 135 | 198 | 25 | 28 | BB20 | 0.57 | |
| LEP-35 | 700 | 354 | 150 | 224 | 27 | 32 | BB22 | 0.73 | |
Source reference: Super Tooling (Shenzhen) — partner-supplied precision tooling specifications, distributed by Merex Precision Tools with full traceability and pre-sales engineering support.
For OEM bulk pricing, dimensional drawings (PDF/STEP), or sample evaluation units, contact [email protected]. Application engineers respond within one business day.
Request a Quote / Inquiry
Pricing and availability for KANETEC LEP-15 Power-saving permanent magnet lifting disk (SKU: KANETEC-01-LEP-01) may change frequently.
Send us your requirements and we will respond within 1 business day.

Leave a Reply