Features
| 特点 |
|
| Usage |
|
Specifications
| 型号(配置) | 全长(mm) | 主柱(mm) | 夹具孔径(mm) | 基座尺寸(mm) | 最大吸附力(N) | 订货编号(Order no.) |
|---|---|---|---|---|---|---|
| M-28F+M | 390 | 280 | φ8 | 60 X 50 X 55 | 800 | M-28.10 |
| M-28F+V | 365 | 280 | φ8 | φ88 X 27 | – | M-28.20 |
| M-28F | 335 | 280 | φ8 | – | – | M-28.30 |
| M-28F+G | 385 | 280 | φ8 | 150 X 120 X 50 X 50 | – | M-28.40 |
| M-28F+SM3 | 390 | 280 | φ8 | 75 X 50 X 55 | 1000 | M-28.50 |
Source reference: Super Tooling (Shenzhen) — partner-supplied precision tooling specifications, distributed by Merex Precision Tools with full traceability and pre-sales engineering support.
For OEM bulk pricing, dimensional drawings (PDF/STEP), or sample evaluation units, contact [email protected]. Application engineers respond within one business day.
Request a Quote / Inquiry
Pricing and availability for FISSO 03-M-28-01 — Universal Magnetic Base (SKU: FISSO-03-M-28-01) may change frequently.
Send us your requirements and we will respond within 1 business day.

Leave a Reply