Features
| 特点 |
|
| Usage |
|
Specifications
| 种类 | 数字输出液晶面板型量表 | |
|---|---|---|
| 型号 | DTM-ED | |
| 灵敏度切换 | 高 | ±199.9μm(最小读取量0.1μm) |
| 低 | ±1999μm(最小读取量1μm) | |
| 显示误差 | ±1%±1digit/td> | |
| 归零调整范围 | ±50μm以上 | |
| 显示 | LED显示3位数字和极性 | |
| 模拟输出 | DC±1V/满量程 | |
| 电源 | AC100V-240V±10% 50/60Hz 约5VA以下 | |
| 精度保证温度范围 | 24℃±5℃ | |
| 使用温度范围 | 0℃~40℃ | |
| 尺寸 | 约H185×W110×D175mm | |
| 重量 | 约1.0kg | |
Source reference: Super Tooling (Shenzhen) — partner-supplied precision tooling specifications, distributed by Merex Precision Tools with full traceability and pre-sales engineering support.
For OEM bulk pricing, dimensional drawings (PDF/STEP), or sample evaluation units, contact [email protected]. Application engineers respond within one business day.
Request a Quote / Inquiry
Pricing and availability for CITIZEN 23 DTM-ED-1 — Digital (SKU: CITIZEN-23-DTM-ED-1) may change frequently.
Send us your requirements and we will respond within 1 business day.

Leave a Reply