Features
| Usage |
|
| 特点 |
|
Specifications
| 型号 | 最小读值 | 测定范围 | 读值范围 | 精度(um) | 测量压力(N) | ||
|---|---|---|---|---|---|---|---|
| mm | mm | 宽度范围 | 调整误差 | 向后误差 | |||
| PC-1AR | 0.01 | 0.5 | 0-25-0 | 5 | 5 | 3 | 0.4 |
| PC-1BR | 0.01 | 0.8 | 0-40-0 | 8 | 5 | 3 | 0.4 |
| PC-1LR | 0.01 | 1.0 | 0-50-0 | 10 | 5 | 4 | 0.4 |
| PC-2R | 0.002 | 0.28 | 0-140-0 | 3 | 2 | 2 | 0.4 |
| PCN-1AR | 0.01 | 0.5 | 0-25-0 | 5 | 5 | 3 | 0.3 |
| PCN-1BR | 0.01 | 0.8 | 0-40-0 | 8 | 5 | 3 | 0.3 |
| PCN-1LR | 0.01 | 1.0 | 0-50-0 | 10 | 5 | 4 | 0.3 |
| PCN-2R | 0.002 | 0.28 | 0-140-0 | 2 | 2 | 2 | 0.3 |
| PCN-2BR | 0.002 | 0.2 | 0-100-0 | 2 | 2 | 2 | 0.3 |
| PCN-SR | 0.001 | 0.14 | 0-70-0 | 2 | 2 | 2 | 0.3 |
| PCN-5R | 0.01 | 0.5 | 0-25-0 | 5 | 5 | 3 | 0.3 |
| PCN-6R | 0.002 | 0.28 | 0-140-0 | 2 | 2 | 2 | 0.3 |
Source reference: Super Tooling (Shenzhen) — partner-supplied precision tooling specifications, distributed by Merex Precision Tools with full traceability and pre-sales engineering support.
For OEM bulk pricing, dimensional drawings (PDF/STEP), or sample evaluation units, contact [email protected]. Application engineers respond within one business day.
Request a Quote / Inquiry
Pricing and availability for PEACOCK PC-1AR Ruby probe lever meter (SKU: PEACOCK-05-PC-1AR-01) may change frequently.
Send us your requirements and we will respond within 1 business day.

Leave a Reply