Features
| 特点 |
|
| Usage |
|
Specifications
| 型号(配置) | 全长(mm) | 主柱(mm) | 夹具孔径(mm) | 基座尺寸(mm) | 最大吸附力(N) | 订货编号(Order no.) |
|---|---|---|---|---|---|---|
| S-20F+M | 310 | 200 | φ8 | 60 X 50 X 55 | 800 | S-20.10 |
| S-20F+S+TM | 335 | 200 | φ8 | φ40 X 30 | 300 | S-20.20 |
| S-20F+AM | 310 | 200 | φ8 | 77 X 48 X 55 | 600 | S-20.30 |
| S-20F | 255 | 200 | φ8 | – | – | S-20.50 |
| S-20F+AMO | 310 | 200 | φ8 | 91 X 52 X 55 | 600 | S-20.60 |
Source reference: Super Tooling (Shenzhen) — partner-supplied precision tooling specifications, distributed by Merex Precision Tools with full traceability and pre-sales engineering support.
For OEM bulk pricing, dimensional drawings (PDF/STEP), or sample evaluation units, contact [email protected]. Application engineers respond within one business day.
Request a Quote / Inquiry
Pricing and availability for FISSO 02-S-20-01 — Universal Magnetic Base (SKU: FISSO-02-S-20-01) may change frequently.
Send us your requirements and we will respond within 1 business day.

Leave a Reply