Features
| 特点 |
|
| Usage |
|
Specifications
| 型号 | 量程 kg(N) | 最小读数 g(N) |
|---|---|---|
| FD102 | 0.25-2.5 (2.45-24.5) | 25 (0.24) |
| FD105 | 0.5-5 (4.9-49) | 50 (0.49) |
| FD110 | 1-10 (9.8-98) | 100 (0.98) |
| FD120 | 2-20 (19.6-196) | 200 (1.96) |
| FD130 | 2.5-30 (24.5-294) | 250 (2.45) |
| FDP1000 | 100-1000 (0.98-9.8) | 10 (0.098) |
| FDP500 | 50-500 (0.49-4.9) | 5 (0.05) |
Source reference: Super Tooling (Shenzhen) — partner-supplied precision tooling specifications, distributed by Merex Precision Tools with full traceability and pre-sales engineering support.
For OEM bulk pricing, dimensional drawings (PDF/STEP), or sample evaluation units, contact [email protected]. Application engineers respond within one business day.
Request a Quote / Inquiry
Pricing and availability for K110 Mechanical external measuring snap gauge (SKU: KROEPLIN-02-D110) may change frequently.
Send us your requirements and we will respond within 1 business day.

Leave a Reply