Features
| Usage |
|
| 特点 |
|
Specifications
| 型号 | 测定范围 | 本体精度(μm) | 基本尺寸(mm) | 标准配件 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | 邻接误差 | 全测定范围 | 重复精度 | 全长A | 可测深B | 测头高C | 测头(支) | 垫片(mm) | 延长杆(mm) | |
| CC-02 | 6-10 | 2 | 5 | 2 | 141.5 | 50 | 5 | 9 | – | – |
| CC-01 | 10-18 | 192.5 | 100 | 7.2 | 9 | 0.5 | – | |||
| CC-1H | 18-35 | 248.75 | 150 | 5.75 | 9 | 0.5,1 | – | |||
| CC-2H | 35-60 | 251.5 | 150 | 8.5 | 6 | 1,2,3 | – | |||
| CC-3H | 50-100 | 251.6 | 150 | 8.6 | 11 | 1,2,3 | – | |||
| CC-3CH | 50-150 | 251.6 | 150 | 8.6 | 11 | 1,2,3 | 50 | |||
| CC-4 | 100-160 | 370 | 250 | 12 | 7 | 1,2,3,4 | – | |||
| CC-5 | 160-250 | 391.5 | 251.5 | 14 | 10 | 1,2,3,4 | – | |||
| CC-6 | 250-400 | 540 | 400 | 14 | 16 | 1,2,3,4 | – | |||
Source reference: Super Tooling (Shenzhen) — partner-supplied precision tooling specifications, distributed by Merex Precision Tools with full traceability and pre-sales engineering support.
For OEM bulk pricing, dimensional drawings (PDF/STEP), or sample evaluation units, contact [email protected]. Application engineers respond within one business day.
Request a Quote / Inquiry
Pricing and availability for PEACOCK G-2.4N G type dial thickness gauge (SKU: PEACOCK-05-15Z-01) may change frequently.
Send us your requirements and we will respond within 1 business day.

Leave a Reply