Features
| 特点 |
|
| Usage |
|
Specifications
| 型号 | 调整范围 | 最小读值 | 型号 | 调整范围 | 最小读值 | 四角头 | 全长 | 头部尺寸(mm) | 主体尺寸(mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 公制 | kgf · cm | 牛顿 | N · m | mm | H | G | R | A | B | C | |||
| 250MQLK | 70-250 | 0.2 | N25MQLK | 7-25 | 0.2 | 9.53(3/8″) | 232 | 54 | 11 | 15.5 | 25 | 9.6 | 15 |
| 500MQLK | 100-500 | 0.5 | N50MQLK | 10-50 | 0.5 | 254 | 54 | 11 | 16 | 25 | 11.4 | 20 | |
| 1000MQLK | 200-1000 | 1 | N100MQLK | 20-100 | 1 | 12.7(1/2″) | 352 | 57 | 14 | 19.5 | 27.5 | 12.4 | 21.7 |
| 1400MQLK | 400-1400 | 1 | N140MQLK | 40-140 | 1 | 392 | 57 | 14 | 19.5 | 27.5 | 12.4 | 21.7 | |
Source reference: Super Tooling (Shenzhen) — partner-supplied precision tooling specifications, distributed by Merex Precision Tools with full traceability and pre-sales engineering support.
For OEM bulk pricing, dimensional drawings (PDF/STEP), or sample evaluation units, contact [email protected]. Application engineers respond within one business day.
Request a Quote / Inquiry
Pricing and availability for KANON 19-MQLK-01 — Torque Wrench (SKU: KANON-19-MQLK-01) may change frequently.
Send us your requirements and we will respond within 1 business day.

Leave a Reply