Features
| 特点 |
|
| Usage |
|
Specifications
| 适用硬度计型号 | Type A、Type B、Type E、Type AL |
|---|---|
| 适用硬度计基准读数 | 25.0(25.5)、50.0(50.5)、75.0(75.5) |
| 实际荷重 | 2.278N(232.3g)、4.153N(423.5g)、6.028N(614.7g) |
| 准适用硬度计型号 | Type JA、Type C、Type JAL |
| 准适用硬度计基准读数 | 24.0(24.5)、47.9(48.4)、71.8(72.2) |
| 实际荷重 | 2.278N(232.3g)、4.153N(423.5g)、6.028N(614.7g) |
| 重量 | 5kg |
Source reference: Super Tooling (Shenzhen) — partner-supplied precision tooling specifications, distributed by Merex Precision Tools with full traceability and pre-sales engineering support.
For OEM bulk pricing, dimensional drawings (PDF/STEP), or sample evaluation units, contact [email protected]. Application engineers respond within one business day.
Request a Quote / Inquiry
Pricing and availability for ASKER 18-JAL-01 — Rubber Hardness Tester (SKU: ASKER-18-JAL-01) may change frequently.
Send us your requirements and we will respond within 1 business day.

Leave a Reply