Features
| Usage |
|
| 特点 |
|
Specifications
| 型号 | 尺寸(英寸/mm) | 钻石粒度 | 特征 | 如图 |
|---|---|---|---|---|
| FSKC | 4.44(113) | 粗 | 0.25 to 0.0625″锥直径 | D |
| FSKF | 4.44(113) | 细 | 0.25 to 0.0625″锥直径 | D |
| FSKE | 4.44(113) | 特细 | 0.25 to 0.0625″锥直径 | D |
| FFC | 4.44(113) | 粗 | 0.75 to 0.25″锥形锉 | E |
| FFF | 4.44(113) | 细 | 0.75 to 0.25″锥形锉 | E |
| FCS5C | 4.44(113) | 粗 | 5/32″杆直径 | F |
| FCS6C | 4.44(113) | 粗 | 6/32″杆直径 | F |
| FCS7C | 4.44(113) | 粗 | 7/32″杆直径 | F |
Source reference: Super Tooling (Shenzhen) — partner-supplied precision tooling specifications, distributed by Merex Precision Tools with full traceability and pre-sales engineering support.
For OEM bulk pricing, dimensional drawings (PDF/STEP), or sample evaluation units, contact [email protected]. Application engineers respond within one business day.
Request a Quote / Inquiry
Pricing and availability for DMT FCS5C Folding diamond whetstone (SKU: DMT-FSKC-01) may change frequently.
Send us your requirements and we will respond within 1 business day.

Leave a Reply