Features
| Usage |
|
| 特点 |
|
Specifications
| 型号 | 最高或最低留点指针 | 范围(℃) | 最小度数(℃) |
|---|---|---|---|
| 312C | – | -20~+120 | 1 |
| 312CL | 有 | -20~+120 | 1 |
| 313C | – | -20~+250 | 2 |
| 313CL | 有 | -20~+250 | 2 |
| 314C | – | 10~+400 | 5 |
| 314CL | 有 | 10~+400 | 5 |
| 315C | – | -15~+65 | 1 |
| 315CL | 有 | -15~+65 | 1 |
| 330C | – | -70~+70 | 2 |
| 330CL | 有 | -70~+70 | 2 |
Source reference: Super Tooling (Shenzhen) — partner-supplied precision tooling specifications, distributed by Merex Precision Tools with full traceability and pre-sales engineering support.
For OEM bulk pricing, dimensional drawings (PDF/STEP), or sample evaluation units, contact [email protected]. Application engineers respond within one business day.
Request a Quote / Inquiry
Pricing and availability for PTC 312C-01 — Surface Thermometer (SKU: PTC-312C-01) may change frequently.
Send us your requirements and we will respond within 1 business day.

Leave a Reply