Features
| Usage |
|
| 特点 |
|
Specifications
| 型号 | 编号 | 外径 | 马达旋转速度 | 最大功率 | 工作气压 | 空气消耗量 | 重量 |
|---|---|---|---|---|---|---|---|
| AM-300RA | 1018 | φ22.8 mm | 30000min-1(0.5MPa) | 57W | 0.3~0.5MPa | 90 Nl/min | 176g (不含软管) |
| AM-300LA | 1084 | ||||||
| 参数规格 | 马达进气软管:φ4.0mm(内径)×φ6.0mm(外径)×2m | ||||||
| 马达排气软管:φ5.5mm(内径)×φ8.0mm(外径)×1m | |||||||
| 标准配件 | 进气软管:φ4.0mm(内径)×φ6mm×2m(K-215)排气软管:φ5.5mm(内径)×φ8.0mm(外径)×1m(K-216) | ||||||
| 过滤器接头(FJ-01) / 消声器(K-208)/ 扳手(20×24):1枚 | |||||||
Source reference: Super Tooling (Shenzhen) — partner-supplied precision tooling specifications, distributed by Merex Precision Tools with full traceability and pre-sales engineering support.
For OEM bulk pricing, dimensional drawings (PDF/STEP), or sample evaluation units, contact [email protected]. Application engineers respond within one business day.
Request a Quote / Inquiry
Pricing and availability for NAKANISHI RG-3004M reducer (SKU: NAKANISHI-21-AM-300RA-01) may change frequently.
Send us your requirements and we will respond within 1 business day.

Leave a Reply