Features
| Usage |
|
| 特点 |
|
Specifications
| 型号 | 吊上能力(kg) | 尺寸(mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 钢板 | 圆钢 | W | L | G | h | H | D | F | I | |
| LPR-VN75-WP | 75 | 50 | 90 | 80 | 160 | 15 | 135 | 40 | 15 | 45 |
| LPR-VN150-WP | 150 | 100 | 90 | 130 | 260 | 15 | 135 | 40 | 15 | 45 |
| LPR-VN300-WP | 300 | 200 | 90 | 230 | 360 | 20 | 135 | 40 | 18 | 45 |
| LPR-VN600-WP | 600 | 400 | 119 | 330 | 500 | 25 | 184 | 60 | 25 | 65 |
Source reference: Super Tooling (Shenzhen) — partner-supplied precision tooling specifications, distributed by Merex Precision Tools with full traceability and pre-sales engineering support.
For OEM bulk pricing, dimensional drawings (PDF/STEP), or sample evaluation units, contact [email protected]. Application engineers respond within one business day.
Request a Quote / Inquiry
Pricing and availability for KANETEC LPR-VN75-WP Drip-proof small permanent magnet lifting disk (SKU: KANETEC-05-LPR-VN-WP-01) may change frequently.
Send us your requirements and we will respond within 1 business day.

Leave a Reply